Withholding Information
FTAI expects that all distributions made on its Preferred shares will be paid out of earnings and profits (E&P) and will therefore be treated as dividend for tax purposes. To the extent that any portion is expected to be treated as return of capital, a Form 8937 will be posted.
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.30 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
Total dividends in 2024: | 1.20 | |||||
0.30 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
Total dividends in 2023: | 1.20 | |||||
0.30 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
2627:3125 | Spin-off (in shares of another issue) | |||||
0.33 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
Total dividends in 2022: | 1.29 | |||||
0.33 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
Total dividends in 2021: | 1.32 | |||||
0.33 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
Total dividends in 2020: | 1.32 | |||||
0.33 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
Total dividends in 2019: | 1.32 | |||||
0.33 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
Total dividends in 2018: | 1.32 | |||||
0.33 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
Total dividends in 2017: | 1.32 | |||||
0.33 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
Total dividends in 2016: | 1.32 | |||||
0.33 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
Total dividends in 2015: | 0.48 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.